General Specifications
| Dimensions (mm) | 1220 x 2440 | |||
|---|---|---|---|---|
| Thickness (mm) | 12 | 15 | 18 | 21 |
| Thickness (Inches) | 15/32 | 19/32 | 23/32 | 13/16 |
| No. of layers | 5 | 5 | 6/7 | 7 |
| Density | 480 - 550 kg / m³ | |||
| Sanding grain | 150 grit on front and 120 grit on back | |||
| Adhesive | Phenol-formaldehyde that complies with E1 emission standard | |||
| Moisture content | 8% to 12% | |||
| Structural certification | PS1-19 by TP & EN 13986 (CE2 +) by HFB | |||
| Forestry certification | FSC® and PEFC™ certified products | |||
HALF SIZE
- Dimensions 600 x 2400
- Thicknesses (mm) 12, 15, 18, and 21
- Thickness (inches) 15/32, 19/32, 23/32, 13/16
- Structural Certification: AS/NZS 2269, EN 13896, PS1-19